- Property Info
- WalkScore
- Mortgage Info
- Share
Premium End Unit Freehold Townhome, Feels Like Semi-Detached In Prime Orchard Location! Open Concept Eat-In Kitchen, Quartz Countertops, Subway Backsplash Overlooking Family Room. Main Floor Office Or Dining Room & Laundry Room. Large Bright Bedrooms. Master W/Full 4 Pc Ensuite. Finished Basement W/Rec Room, Office Or 4th Bedroom & 2Pc Bath Plus Storage Space. Fully Fenced Yard W/Access. Roughed-In Entry To Garage From Laundry Rm.
All Kitchen Appliances, Elf, Window Covering, Clothing Washer, And Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,633 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.68 x 70.54 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Dining | 3.50m x 3.05m | Hardwood Floor |
Ground | Kitchen | 2.50m x 2.50m | Centre Island, Ceramic Floor |
Ground | Breakfast | 2.50m x 2.15m | O/Looks Family |
Ground | Family | 4.60m x 3.05m | Hardwood Floor, W/O To Yard |
2nd | Prim Bdrm | 4.70m x 4.60m | 4 Pc Ensuite, Large Closet |
2nd | 2nd Br | 5.90m x 3.05m | Large Closet |
2nd | 3rd Br | 3.80m x 3.05m | Large Closet |
Bsmt | Great Rm | 5.50m x 4.40m | Window |
Bsmt | Den | 3.12m x 2.40m | Separate Rm, Window |
Bsmt | Bathroom | Measurements not available | 2 Pc Bath |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
