- Property Info
- WalkScore
- Mortgage Info
- Share
Attention 1Rst Time Home Buyers And Investors!!!!This Beautiful 3-Storey Townhome Is Conveniently Located Steps To Lake Ontario, Parks & Right Off The Highway For An Easy Commute While Being Just Minutes To All Amenities. Made For Young Families! Offers Welcome Any Time.64.92/ Month Road Fee. Thank You!! **** Extras **** Fridge, Stove, Dishwasher, Washer, Dryer, Elfs
Fridge, Stove, Dishwasher, Washer, Dryer, Elfs
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,506 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.42 x 40.77 |
Pool | None |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Kitchen | 2.77m x 1.86m | |
2nd | Dining | 2.56m x 2.37m | |
2nd | Living | 5.27m x 3.47m | |
2nd | Bathroom | Measurements not available | 2 Pc Bath |
3rd | Prim Bdrm | 3.54m x 2.93m | |
3rd | 2nd Br | 3.02m x 2.47m | |
3rd | Den | 3.05m x 2.39m | |
3rd | Bathroom | Measurements not available | 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
3rd | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
